<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Browser Guru &#187; Chrome</title>
	<atom:link href="http://thebrowserguru.com/category/browsers/chrome/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebrowserguru.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 15:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>97% of Chrome users running the latest version</title>
		<link>http://thebrowserguru.com/2010/08/07/97-of-chrome-users-running-the-latest-version/</link>
		<comments>http://thebrowserguru.com/2010/08/07/97-of-chrome-users-running-the-latest-version/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:15:17 +0000</pubDate>
		<dc:creator>The Browser Guru</dc:creator>
				<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://thebrowserguru.com/?p=124</guid>
		<description><![CDATA[According to &#8220;Why Silent Updates Boost Security&#8221; (download PDF), 97% of Chrome users were running the latest version of the browser within 21 days of the last update&#8217;s release. By comparison, 85% of Firefox users were up-to-date in the same span, while only 53% Safari users could say the same.]]></description>
			<content:encoded><![CDATA[<p>According to &#8220;Why Silent Updates Boost Security&#8221; (<a href="http://www.techzoom.net/papers/browser_silent_updates_2009.pdf" target="new">download PDF</a>), 97% of Chrome users were running the latest version of the browser within 21 days of the last update&#8217;s release.</p>
<p>By comparison, 85% of Firefox users were up-to-date in the same span, while only 53% Safari users could say the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://thebrowserguru.com/2010/08/07/97-of-chrome-users-running-the-latest-version/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Chrome 4.0.249.11 Beta released</title>
		<link>http://thebrowserguru.com/2009/11/30/google-chrome-4-0-249-11-beta-released/</link>
		<comments>http://thebrowserguru.com/2009/11/30/google-chrome-4-0-249-11-beta-released/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:52:39 +0000</pubDate>
		<dc:creator>The Browser Guru</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Chrome 4.0]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://thebrowserguru.com/?p=17</guid>
		<description><![CDATA[Google has released a new beta of its Chrome 4.0 browser. For more details of Chrome, see www.google.com/chrome]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-23" title="Google Chrome Browser" src="http://thebrowserguru.com/wp-content/uploads/2009/11/icon_lg_browser_chrome.gif" alt="icon_lg_browser_chrome" width="48" height="48" /></p>
<p>Google has released a new beta of its Chrome 4.0 browser.</p>
<p>For more details of Chrome, see <a href="http://www.google.com/chrome">www.google.com/chrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thebrowserguru.com/2009/11/30/google-chrome-4-0-249-11-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

